|
|
|
click to view
 | Residential Lots & Land Ruby Hill road Reno | List $95,000 01/19/07 | Sold $93,000 03/29/07 | |  |
 | Single Family Home 14005 Red Rock Road Reno | List $445,000 06/27/06

| Sold $400,000 01/25/07 | 3 Bed 2 Bath |  |
 | Residential Lots & Land 605 Appaloosa Circle Reno | List $160,000 04/13/06 | Sold $155,000 05/26/06 | |  |
 | Residential Lots & Land 14250 Chariot Reno | List $175,000 04/13/06 | Sold $165,000 05/26/06 | |  |
 | Single Family Home 35 Quarterhorse Circle Reno | List $570,000 03/03/06 | Sold $563,000 05/19/06 | 3 Bed 2 Bath |  |
 | Secluded View Lot! 245 Ruby Hill Rd. Reno | List $110,000 07/11/2005 | Sold $95,000.00 04/21/06 | |  |
 | Single Family Home 15610 Rancho Drive Reno | List $499,000 11/15/05 | Sold $482,000 03/21/06 | 3 Bed 2 1/2 Bath |  |
 | Residential Lots & Land 16100 Chokecherry Reno | List $158,000 07/06/05 | Sold $155,000 11/30/05 | |  |
 | Residential Lots & Land 1235 Argonaught Way Reno | List $220,000 11/23/05 | Sold $215,000 11/23/05 | |  |
 | New Construction 950 Thoroughbred Cir Reno | List $584,500 07/01/2005 | Sold $580,000 11/01/05 | 3 Bed 3 1/2 Bath |  |
 | VIEW LOT/REDUCED PRICE 1310 FRED''S MT. RD. RENO | List $139,000 06/23/2005 | Sold $139,000 07/31/05 | |  |
 | Rancho Haven
Reno | List $150,000 04/11/2005 | Sold $150,000 06/23/05 | |  |
 | Mountain Views 0 Headgate Trail Reno | List $99,000 11/10/2004 | Sold $95000 06/22/05 | |  |
 | Residential Lots & Land 855 Thoroughbred Cir Reno | List $199,500 04/18/05 | Sold $199500 06/10/05 | |  |
 | View Lot 805 Thoroughbred Cir. Reno | List $130,000 12/01/04 | Sold $130,000 04/15/05 | |  |
 | Mountain Retreat!
Reno | List $99000 10/07/2004 | Sold $95000 01/14/05 | |  |
 | Level Lot 0 Goldwood Reno | List $99000 11/15/04 | Sold $90000 12/30/04 | |  |
 | Residential Lots & Land 0 Fetlock Reno | List $100,000 07/27/05 | | |  |
 | Level Lot 435 Branding Iron Rd. Reno | List $115,000 02/18/2005 | | |  |
 | Modular Home 40 Quarterhorse Cir Reno | List $265,000 08/09/04 | | 5 Bed 2 Bath |  |
 | Modular Home 14805 Rancho Dr. Reno | List $350,000 12/28/04 | | 3 Bed 2 Bath |  |
 | |
Website design and hosting by iHOUSE ®
|
|